BASF SE

Tweet this page
<
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
>
Registration as it was on 13 May 2022
How to read and use this data card.
Download this datacard

Overview

Lobbying Costs

3,000,000€ - 3,499,999€

Financial year: Jan 2021 - Dec 2021

Lobbyists (Full time equivalent)

16.75 Fte (27)

Lobbyists with EP accreditation

14

High-level Commission meetings

50

Lobbying Costs over the years

  • Info

    BASF SE

    EU Transparency Register

    7410939793-88 First registered on 16 Dec 2008

    Goals / Remit

    At BASF, we create chemistry for a sustainable future. We combine economic success with environmental protection and social responsibility. More than 110,000 employees in the BASF Group contribute to the success of our customers in nearly all sectors and almost every country in the world. Our portfolio is organized into six segments: Chemicals, Materials, Industrial Solutions, Surface Technologies, Nutrition & Care and Agricultural Solutions. BASF generated sales of €59 billion in 2020. BASF shares are traded on the stock exchange in Frankfurt (BAS) and as American Depositary Receipts (BASFY) in the U.S. Further information at www.basf.com.

    Main EU files targeted

    EU Green Deal, Circular Economy, Sustainable Finance, Energy & Climate Policy, Innovation & Research, Trade and Competition Policy, Health & Environmental Policy, Chemicals Policy, Construction, Crop Protection Policy, Biotechnology, Internal Market, Competitiveness, Industrial Policy, Social and Employment Policy

    Address

    Head Office
    Carl-Bosch-Str. 38
    Ludwigshafen 67056
    GERMANY
    EU Office
    Rue Marie de Bourgogne 58
    Brussel 1000
    BELGIUM

    Website

  • People

    Total lobbyists declared

    27

    Employment timeLobbyists
    75%13
    50%14

    Lobbyists (Full time equivalent)

    16.75

    Lobbyists with EP accreditation

    All Lobbyists with EP accreditation over time

    14 accreditations were / are live (in bold) for the selected state of 13 May 2022

    Name Start date End Date
    Mr Ferenc DEMENDI 20 Mar 2024 02 Oct 2024
    Mr Szabolcs RUTHNER 15 Mar 2024 14 Mar 2025
    Ms Jenna LUCHMAN 15 Mar 2024 14 Mar 2025
    Ms Iga WASILEWICZ 15 Mar 2024 14 Mar 2025
    Mr Chaim WAIBEL 16 Feb 2024 14 Feb 2025
    Mr Jonathan CROZIER 16 Feb 2024 14 Feb 2025
    Ms Carolina BRUSONI 15 Feb 2024 14 Feb 2025
    Ms Amita SANDHU 11 Nov 2023 08 Nov 2024
    Mr Benjamin NUMMERT 14 Sep 2023 15 Feb 2024
    Mr Antoine BLANC 14 Sep 2023 13 Sep 2024
    Mr Alexander VAN HULLE 14 Sep 2023 13 Sep 2024
    Ms Veronique DE WAELE 04 Jul 2023 03 Jul 2024
    Mr Paul LEONARD 04 Jul 2023 03 Jul 2024
    Mr Ewen CHESNEL 29 Jun 2023 16 Mar 2024
    Ms Perrine Ethuin 28 Jun 2023 27 Jun 2024
    Mr Justus GÜNTHER 21 Jun 2023 21 Sep 2023
    Mr Anthony Marie J GROETAERS 09 Jun 2023 07 Jun 2024
    Mr Caio LOBO 09 Jun 2023 07 Jun 2024
    Ms Sandra LANGE 25 May 2023 14 Jul 2023
    Mr Younousse SAÏDI 25 May 2023 24 May 2024
    Mr Ferenc DEMENDI 24 Mar 2023 20 Mar 2024
    Ms Jenna LUCHMAN 18 Mar 2023 15 Mar 2024
    Ms Iga WASILEWICZ 11 Feb 2023 10 Feb 2024
    Ms Wasilewicz IGA 11 Feb 2023 08 Mar 2023
    Ms Migle Kotryna BLUSEVICIUTE 11 Feb 2023 10 Feb 2024
    Mr Jonathan CROZIER 02 Feb 2023 02 Feb 2024
    Mr Szabolcs RUTHNER 21 Jan 2023 20 Jan 2024
    Ms Carolina BRUSONI 17 Jan 2023 17 Jan 2024
    Ms Sandra LANGE 08 Nov 2022 25 May 2023
    Ms Amita SANDHU 22 Oct 2022 21 Oct 2023
    Mr Antoine BLANC 20 Sep 2022 14 Sep 2023
    Mr Benjamin NUMMERT 08 Sep 2022 08 Sep 2023
    Mr Alexander VAN HULLE 07 Sep 2022 07 Sep 2023
    Mr Ewen CHESNEL 16 Jul 2022 29 Jun 2023
    Ms Veronique DE WAELE 16 Jul 2022 04 Jul 2023
    Mr Paul LEONARD 16 Jul 2022 04 Jul 2023
    Ms Perrine Ethuin 30 Jun 2022 28 Jun 2023
    Mr Caio LOBO 18 Jun 2022 09 Jun 2023
    Mr Caio Salame Lobo 18 Jun 2022 20 Jun 2022
    Mr Younousse SAÏDI 03 Jun 2022 25 May 2023
    Mr Andrea Boccuni 03 Jun 2022 03 Jun 2023
    Mr Ferenc DEMENDI 08 Apr 2022 24 Mar 2023
    Ms Migle Kotryna BLUSEVICIUTE 06 Apr 2022 11 Feb 2023
    Ms Jenna LUCHMAN 19 Mar 2022 18 Mar 2023
    Mr Jonathan CROZIER 05 Feb 2022 02 Feb 2023
    Ms Carolina BRUSONI 13 Jan 2022 13 Jan 2023
    Mr Lucas Fabian WIPPERT 11 Jan 2022 11 Jan 2023
    Ms Amita SANDHU 29 Oct 2021 22 Oct 2022
    Mr Tassilo GALITZ 14 Sep 2021 15 Sep 2022
    Ms Shradha Bhatnagar 14 Sep 2021 04 May 2022
    Mr Ewen CHESNEL 28 Jul 2021 16 Jul 2022
    Mr Paul LEONARD 28 Jul 2021 16 Jul 2022
    Ms Veronique DE WAELE 21 Jul 2021 16 Jul 2022
    Ms Hanna LUCZKIEWICZ 10 Jun 2021 10 Jun 2022
    Mr Younousse SAÏDI 05 Jun 2021 03 Jun 2022
    Mr Andrea Boccuni 05 Jun 2021 03 Jun 2022
    Mr Andrea Boccuni 12 Jun 2020 05 Jun 2021
    Ms Migle Kotryna BLUSEVICIUTE 15 Apr 2021 06 Apr 2022
    Mr Jonathan CROZIER 10 Feb 2021 05 Feb 2022
    Mr Lucas Fabian WIPPERT 12 Jan 2021 11 Jan 2022
    Mr Tassilo GALITZ 19 Sep 2020 14 Sep 2021
    Ms Shradha Bhatnagar 12 Sep 2020 14 Sep 2021
    Mr Paul LEONARD 18 Jul 2020 17 Jul 2021
    Ms Veronique DE WAELE 15 Jul 2020 15 Jul 2021
    Mr Quentin DE HULTS 15 Jul 2020 18 Jun 2021
    Mr Ewen CHESNEL 15 Jul 2020 15 Jul 2021
    Ms Veronique DE WAELE 10 Jul 2019 15 Jul 2020
    Ms Hanna LUCZKIEWICZ 12 Jun 2020 10 Jun 2021
    Andrea BOCCUNI 12 Jun 2020 03 Jun 2021
    Mr Younousse SAÏDI 12 Jun 2020 05 Jun 2021
    Ms Larissa ROHR 07 Mar 2020 12 Jun 2020
    Ms Catherine TRINKLE 18 Jan 2020 12 Apr 2020
    Mr Konstantin PFEIFER 04 Dec 2019 04 Mar 2020
    Mr Tassilo GALITZ 04 Oct 2019 19 Sep 2020
    Ms Shradha Bhatnagar 31 Aug 2019 01 Sep 2020
    Mr Quentin DE HULTS 31 Aug 2019 15 Jul 2020
    Mr Paul LEONARD 12 Jul 2019 11 Jul 2020
    Mr Wolfgang WEBER 10 Jul 2019 12 Apr 2020
    Ms Véronique De Waele 10 Jul 2019 14 Jul 2020
    Ms Celmira Susana SOUSA 10 Jul 2019 01 Aug 2020
    Mr Taha HOSNI 10 Jul 2019 12 Jun 2020
    Ms Christine BUNTE 17 May 2019 01 Jun 2020
    Ms Hanna LUCZKIEWICZ 15 May 2019 15 May 2020
    Ms Catherine TRINKLE 20 Feb 2019 18 Jan 2020
    Mr Tassilo GALITZ 07 Nov 2018 04 Oct 2019
    Mr Quentin DE HULTS 05 Oct 2018 31 Aug 2019
    Ms Shradha Bhatnagar 20 Sep 2018 31 Aug 2019
    Ms Celmira Susana SOUSA 01 Sep 2018 10 Jul 2019
    Mr Paul LEONARD 08 Aug 2018 12 Jul 2019
    Mr Wolfgang WEBER 08 Aug 2018 10 Jul 2019
    Ms Véronique De Waele 08 Aug 2018 10 Jul 2019
    Mr Yannick MÜLLER 08 Aug 2018 01 Dec 2018
    Ms Hanna LUCZKIEWICZ 13 Jun 2018 15 May 2019
    Ms Christine BUNTE 13 Jun 2018 17 May 2019
    Ms Catherine TRINKLE 07 Mar 2018 20 Feb 2019
    Ms Amina KUTAYFAN 11 Nov 2017 07 Jul 2018
    Mr Quentin DE HULTS 08 Nov 2017 05 Oct 2018
    Ms Celmira Susana SOUSA 20 Sep 2017 01 Sep 2018
    Ms Susanne Kuschel 08 Sep 2017 06 Sep 2018
    Mr Paul LEONARD 08 Sep 2017 08 Aug 2018
    Mr Wolfgang WEBER 08 Sep 2017 08 Aug 2018
    Ms Véronique De Waele 08 Sep 2017 08 Aug 2018
    Ms Gerardine GARÇON 08 Sep 2017 03 Jan 2018
    Ms Hanna LUCZKIEWICZ 20 Jul 2017 13 Jun 2018
    Ms Christine BUNTE 20 Jul 2017 13 Jun 2018
    Mr Marvin STRAUSS 25 Apr 2017 12 Jul 2017
    Ms Catherine TRINKLE 25 Apr 2017 07 Mar 2018
    Mr Xavier LECLAIR 23 Jan 2017 02 Apr 2017
    Mr Quentin DE HULTS 04 Nov 2016 03 Nov 2017
    Ms Celmira Susana SOUSA 14 Oct 2016 20 Sep 2017
    Ms Susanne Kuschel 30 Sep 2016 08 Sep 2017
    Mr Paul LEONARD 30 Sep 2016 08 Sep 2017
    Mr Wolfgang WEBER 30 Sep 2016 08 Sep 2017
    Ms Véronique De Waele 30 Sep 2016 08 Sep 2017
    Mr Jonathan Vanherberghen 30 Sep 2016 21 Mar 2017
    Ms Dessa Langevoort 30 Sep 2016 26 Feb 2017
    Ms Gerardine GARÇON 30 Sep 2016 08 Sep 2017
    Ms Silvia TAJBLIKOVA 05 Sep 2016 26 Feb 2017
    Mr Paul LEONARD 21 Oct 2015 01 Oct 2016
    Mr Wolfgang WEBER 21 Oct 2015 01 Oct 2016
    Ms Véronique De Waele 21 Oct 2015 01 Oct 2016
    Mr Jonathan Vanherberghen 21 Oct 2015 01 Oct 2016
    Ms Dessa Langevoort 21 Oct 2015 01 Oct 2016
    Ms Susanne Kuschel 10 Oct 2015 01 Oct 2016
    Ms Gerardine GARÇON 06 Oct 2015 01 Oct 2016
    Ms Victoria Kuznetsova 19 May 2015 13 May 2016
    Ms Susanne Kuschel 28 Oct 2014 10 Oct 2015
    Ms Véronique De Waele 18 Nov 2014 21 Oct 2015
    Ms Natascha Waltke 29 Jul 2014 25 Jul 2015
    Ms Dessa Langevoort 26 Nov 2014 21 Oct 2015
    Mr Tobias Steinmann 21 Jan 2015 19 Jan 2016
    Mr Paul LEONARD 18 Dec 2014 21 Oct 2015
    Mr Jonathan Vanherberghen 26 Nov 2014 21 Oct 2015
    Mrs Dessa Langevoort 26 Nov 2014 27 Jan 2015
    Mrs Véronique DE WAELE 18 Nov 2014 27 Jan 2015
    Mrs Susanne KUSCHEL 28 Oct 2014 27 Jan 2015
    Mr Wolfgang WEBER 23 Oct 2014 21 Oct 2015
    Mrs Celmira Susana Sousa 22 Aug 2014 15 Jan 2015
    Mrs Natascha Waltke 29 Jul 2014 27 Jan 2015
    Mr Philippe Baudoin 11 Jun 2014 06 Jun 2015
    Mr Paul LEONARD 24 Jan 2014 18 Dec 2014
    Mr Tobias Steinmann 23 Jan 2014 21 Jan 2015
    Mrs Véronique DE WAELE 24 Dec 2013 18 Nov 2014
    Mr Jonathan Vanherberghen 06 Dec 2013 26 Nov 2014
    Mrs Dessa Langevoort 06 Dec 2013 26 Nov 2014
    Mrs Asta Blazyte 27 Nov 2013 26 Dec 2013
    Mr Wolfgang WEBER 26 Oct 2013 23 Oct 2014
    Mrs Susanne KUSCHEL 24 Oct 2013 23 Oct 2014
    Mr Tobias Steinmann 26 Feb 2013 23 Jan 2014
    Mr Paul LEONARD 26 Feb 2013 24 Jan 2014
    Mr Geoff Mackey 25 Jan 2013 01 Jul 2013
    Mrs Véronique DE WAELE 22 Dec 2012 14 Dec 2013
    Mr Wolfgang WEBER 19 Dec 2012 24 Oct 2013
    Mr Xavier LECLAIR 12 Dec 2012 03 Oct 2013
    Mrs Susanne KUSCHEL 12 Dec 2012 24 Oct 2013
    Mr Tobias Steinmann 04 Sep 2012 14 Feb 2013
    Mr Paul LEONARD 06 Feb 2012 23 Feb 2013
    Mrs Véronique DE WAELE 17 Jan 2012 22 Dec 2012
    Mr Wolfgang WEBER 17 Jan 2012 19 Dec 2012
    Mr Xavier LECLAIR 23 Jan 2012 01 Nov 2012

    Complementary Information

    None declared

    Person in charge of EU relations

    Data not provided by Register Secretariat due to GDPR

    Person with legal responsibility

    Data not provided by Register Secretariat due to GDPR

  • Categories

    Category

    Companies & groups

  • Networking

    Affiliation

    BASF is among others a member of Ambrosetti, EPC, AECC, BAVC, BDA, BDI, Businesseurope, Cefic, CSR Europe, CropLife Europe, EPC, ERT, PlasticsEurope, EuropaBio, Isopa and VCI.

    Member organisations

    None declared

  • Financial Data

    Interests represented

    Promotes their own interests or the collective interests of their members

    Closed financial year

    Jan 2021 - Dec 2021

    Lobbying costs for closed financial year

    3,000,000€ - 3,499,999€

    Major contributions in closed year

    TypeNameAmount
    Grant EU 2,117,513€

    Intermediaries for closed year

    None declared

    Intermediaries for current year

    None declared

    Closed year Costs

    3,000,000€ - 3,499,999€

    Other financial info

    None declared

  • EU Structures

    Groups (European Commission)

    Comité consultatif pour la sécurité et la santé sur le lieu de travail#X01211#ENGEL Stefan #https://ec.europa.eu/transparency/expert-groups-register/screen/expert-groups/consult?groupID=1211 #Alternate Member #B#Industry#Environmental Footprint Technical Advisory Board#E03710#https://ec.europa.eu/transparency/expert-groups-register/screen/expert-groups/consult?groupID=3710 #Member #C#Industry

    Groups (European Parliament)

    N/A

    Communication activities

    Various activities like participation to industry consultations and roundtables organized by the EU Commission, participation to events or hearings in the European Parliament, meetings with EU officials or Members of the European Parliament,...

    Other activities

    None declared

  • Meetings

    Meetings

    50 meetings found. Download meetings

    The list below only covers meetings held since November 2014 with commissioners, their cabinet members or directors-general at the European Commission; other lobby meetings with lower-level staff may have taken place, but the European Commission doesn't proactively publish information about these meetings. For more information about which commissioner is responsible for which portfolio, check out this link: https://commissioners.ec.europa.eu/index_en All information below comes from European Commission web pages.

Download this datacard