Human Rights Without Frontiers International

Tweet this page
<
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
>
Registration as it was on 18 Apr 2012
How to read and use this data card.
Download this datacard

Overview

Lobbying Costs

50,000€

Financial year: Jan 2011 - Dec 2011

Lobbyists (Full time equivalent)

None declared

Lobbyists with EP accreditation

2

High-level Commission meetings

0

Lobbying Costs over the years

  • Info

    Human Rights Without Frontiers International   (HRWF Int'l)

    EU Transparency Register

    91170255848-52 First registered on 15 May 2011

    Goals / Remit

    Promotion de la démocratie, de l'état de droit et des droits humains par l'organisation de missions sur le terrain, la publication de rapports, la tenue de conférences et de tables rondes au Parlement européen.

    Main EU files targeted

    Address

    Head Office
    Avenue d'Auderghem
    Etterbeek 1040
    BELGIUM
  • People

    Total lobbyists declared

    None declared

    Lobbyists with EP accreditation

    All Lobbyists with EP accreditation over time

    2 accreditations were / are live (in bold) for the selected state of 18 Apr 2012

    Name Start date End Date
    Patrice MARTIN 26 Jul 2023 25 Jul 2024
    Johannus NOOT 31 Jan 2024 30 Jan 2025
    Willy FAUTRE 19 Aug 2023 16 Aug 2024
    Johannus NOOT 01 Mar 2023 31 Jan 2024
    Willy FAUTRE 25 Aug 2022 19 Aug 2023
    Willy FAUTRE 27 Aug 2021 25 Aug 2022
    Mr Willy Casimir FAUTRE 27 Aug 2021 13 Sep 2021
    Johannus NOOT 04 May 2021 04 May 2022
    Mr Willy Casimir FAUTRE 28 Aug 2020 27 Aug 2021
    Ms Brianna Danielle HERTFORD 28 Aug 2020 28 Aug 2021
    Mr Willy Casimir FAUTRE 21 Aug 2019 28 Aug 2020
    Johannus NOOT 18 Oct 2019 17 Oct 2020
    Ms Indigo URIZ MARTÍNEZ 16 Oct 2019 16 Oct 2020
    Mr Willy Casimir FAUTRÉ 21 Aug 2019 27 Aug 2020
    Ms Brianna Danielle HERTFORD 03 Jul 2019 03 Jul 2020
    Ms Lea Perekreste 23 Mar 2019 21 Aug 2019
    Ms Trude NYTUN 07 Sep 2018 20 Mar 2019
    Johannus NOOT 06 Sep 2018 01 Oct 2019
    Mr Willy Casimir FAUTRÉ 30 Aug 2018 21 Aug 2019
    Ms Elisa VAN RUITEN 30 Aug 2018 01 Sep 2019
    Mr Colin FORBER 13 Jun 2018 22 Aug 2018
    Mr Colin FORBER 09 Feb 2018 01 Jun 2018
    Ms Lea Perekreste 15 Jan 2018 13 Jan 2019
    Ms Elisa VAN RUITEN 16 Sep 2017 30 Aug 2018
    Mr Willy Casimir FAUTRÉ 02 Sep 2017 30 Aug 2018
    Ms Lea Perekreste 23 Jan 2017 15 Jan 2018
    Mr Lester Mark BARWICK 07 Sep 2016 31 Aug 2017
    Mr Willy Casimir FAUTRÉ 05 Sep 2016 31 Aug 2017
    Ms Elisa VAN RUITEN 05 Sep 2016 31 Aug 2017
    Mr Lester Mark BARWICK 10 Sep 2015 07 Sep 2016
    Mr Willy Casimir FAUTRÉ 01 Sep 2015 27 Aug 2016
    Ms Elisa VAN RUITEN 28 Aug 2015 27 Aug 2016
    Mr Alfiaz Vaiya 04 Sep 2014 28 Aug 2015
    Mr Lester Mark BARWICK 03 Sep 2014 28 Aug 2015
    Mr Willy Casimir FAUTRÉ 26 Aug 2014 21 Aug 2015
    Mr Lester Mark BARWICK 20 Sep 2013 03 Sep 2014
    Mr Willy Casimir FAUTRÉ 24 Aug 2013 24 Aug 2014
    Mr Willy Casimir FAUTRÉ 21 Sep 2012 12 Sep 2013
    Mr Lester Mark BARWICK 21 Sep 2012 18 Sep 2013
    Mr Willy Casimir FAUTRÉ 08 Feb 2012 21 Sep 2012
    Mrs Victoria PIRKER 08 Feb 2012 20 Sep 2012

    Complementary Information

    None declared

    Person in charge of EU relations

    None declared

    Person with legal responsibility

    Mr Fautré Willy (Directeur)

  • Categories

    Category

    III - Non-governmental organisations

    Subcategory

    Non-governmental organisations, platforms and networks and similar

  • Networking

    Affiliation

    None declared

    Member organisations

    None declared

  • Financial Data

    Closed financial year

    Jan 2011 - Dec 2011

    Lobbying costs for closed financial year

    50,000€

    Other financial info

    None declared

  • EU Structures

    Groups (European Commission)

    None declared

    Groups (European Parliament)

    None declared

    Communication activities

    None declared

    Other activities

    None declared

  • Meetings

    Meetings

    None declared

Download this datacard