EUTOP Europe GmbH

Tweet this page
<
2016
2017
2018
2019
2020
2021
2022
2023
2024
>
Registration as it was on 01 Dec 2023
How to read and use this data card.
Download this datacard

Overview

Lobbying Costs

4,810,000€

Financial year: Jan 2022 - Dec 2022

Lobbyists (Full time equivalent)

16.25 Fte (37)

Lobbyists with EP accreditation

24

High-level Commission meetings

0

Lobbying Costs over the years

  • Info

    EUTOP Europe GmbH   (EUTOP)

    EU Transparency Register

    171298025234-65 First registered on 22 Dec 2016

    Goals / Remit

    EUTOP acts as a structural process partner, supporting the work of private companies, associations and organisations at the institutions of the European Union and selected EU member states.

    EUTOP approaches the growing complexity in the EU decision-making structure by combining the client’s content competence with process structure competence and raising this combination to the power of the original OnePager®-Methodology (perspective change competence) and PSGR® (process support competence).

    Main EU files targeted

    ReFuelEU Aviation; Fuel EU Maritime; RED II Directive; Sustainable Finance; Capital Markets Union; SCE Directive; Money laundering package; Data Act; IED Revision; CBAM; Surface Treatment Of Metals and Plastics BREF; CSDDD; Revised definition of intermediates; CrO3 Authorisation; DMA; DSA; Food Safety; Packaging and packaging waste Regulation; Cloud and Edge Policy; Consumer protection; Cyber security policy; e-evidence; e-ID; e-privacy reform; Fair share Regulation; Gigabit Infrastructure Act; Green Deal; Open Ran Policy Coalition; Network Innovation; Roaming; Smart Cities; State aid electronic communications sector; Virtual and augmented reality; European Health Data Space; Cross-Border Healthcare Directive; GDPR; EU-HTA; Chemicals Strategy for Sustainability; ETS; Strengthening the CO2 emission performance standards for new passenger cars and new light commercial vehicles Regulation; Energy products and electricity taxation Recast; CAP; Medical Device Regulation; Machinery Products Regulation; General Product Safety Regulation; Revision of the EU’s roadworthiness package; CSRD; Euro 7 Regulation; Basel Regulation; Initiative for the digitisation of corporate law; eIDAS Regulation; Law applicable to the third-party effects of assignments of claims Regulation; eJustice Regulation; Harmonising certain aspects of insolvency law Directive; REACH; Union Customs Code implementation; Free Trade Agreements; Air transport agreements; SFDR, Taxonomy Regulation; Postal Services and Cross-border parcel delivery services; Judicial and extrajudicial documents in civil or commercial matters (service of documents) Regulation; Fit for 55; ETD Revision; Hydrogen Strategy; Sustainable & Smart Mobility Strategy; "Approval procedure" / inclusion in the list of permitted food additives; noise reduction Regulation; AFIR Directive; EPBD Directive; EED Directive; TEN-T Regulation; working conditions in platform work Directive; SMEI Regulation; COVID19 slot utilisation relief Regulation; Farm to Fork; Biodiversity strategy; forced labour products prohibition; HBER; Batteries and waste batteries Directive; NIS-2 Directive; Minimum wages Directive; FSFS initiative; EDF; PESCO; CARD; EDIRPA; audit Regulation; DORA; Zero Pollution action plan; lists of pollutants EQSD/GWD Revision; LULUCF Regulation; SUR Regulation; Revision of the EU general pharmaceuticals legislation; E 171 Regulation; Hazard classes Regulation; Pesticides MRLs food Regulation; Nature restoration Regulation; UWWTD Revision; CLP; EFSCM mechanism; Methane emissions strategy; Air ticket distribution Regulation; European Tourism Agenda 2050; EU Digital COVID Certificate Regulation; AI Act; Fuel Consumption Regulation; Urban Vehicle Access Regulation; CO2 based taxes; Regulations and technical specifications of BEV, PHEV, Hybrid & FCEV; eMobility & eInfrastructure Regulation; Alternative fuels financing; Responsible sourcing initiative; MMF; IMD II; Payment Services Directive; EU-US Data Privacy Framework; Minimum Tax Directive; Tobacco Excise Directive Revision; general arrangements for excise duty Directive; Union Customs Code Revision; Customs Risk Management Framework; Customs Valuation Rules of Origin; TPD Revision; tobacco traceability Regulation; Empowering Consumers Directive; Substantiating green claims Directive; Extended Producer Responsibility; deforestation Regulation; Common Chargers Initiative Directive; Circular Electronics Initiative; industrial emissions Revision; EU Ecolabel Criteria for Retail Financial Products; biobased, biodegradable and compostable plastics framework; Right to repair initiative; Critical Raw Materials Act; MFF; Plastics own resource; eco-design Regulation; Solvency II

    Address

    Head Office
    Denninger Strasse 15
    Munich 81679
    GERMANY
    EU Office
    Rue d'Arlon 15
    Brussels 1050
    BELGIUM

    Website

  • People

    Total lobbyists declared

    37

    Employment timeLobbyists
    75%5
    50%18
    25%14

    Lobbyists (Full time equivalent)

    16.25

    Lobbyists with EP accreditation

    All Lobbyists with EP accreditation over time

    24 accreditations were / are live (in bold) for the selected state of 01 Dec 2023

    Name Start date End Date
    Valerie Clara Kainberger 27 Apr 2024 26 Apr 2026
    Federico BROVELLI 27 Apr 2024 26 Apr 2026
    Lars ANDRES 17 Jan 2024 16 Jan 2025
    Carolina Gerwin 30 Jun 2023 28 Jun 2024
    Ashley FOX 20 Jun 2023 19 Jun 2024
    Michael BRUSKE 17 Jan 2024 16 Jan 2025
    HUBERTUS CONRAD DROSTE 22 Nov 2023 21 Nov 2024
    Va?clav KYLLAR 14 Oct 2023 11 Oct 2024
    Patrick WICKE 17 Jun 2023 14 Jun 2024
    Lorène BERGER 31 Aug 2023 31 Aug 2024
    Urs HAGEN 01 Mar 2024 28 Feb 2025
    Clarissa WARSBERG 04 Aug 2023 02 Aug 2024
    Valerie KAINBERGER 28 Apr 2023 27 Apr 2024
    Daniel KEWITZ 25 Jan 2024 24 Jan 2025
    Marie Sophie PEFFENKOVER 08 Feb 2024 07 Feb 2025
    Federico BROVELLI 28 Apr 2023 27 Apr 2024
    Tatjana SARANCA 14 Oct 2023 11 Oct 2024
    Karen STICHT 04 Aug 2023 02 Aug 2024
    Tim Anselm BREMMER 22 Sep 2023 20 Sep 2024
    Guido PERUZZO 05 Aug 2023 02 Aug 2024
    Klemens JOOS 31 Aug 2023 31 Aug 2024
    Lorenz HEIMERL 04 Aug 2023 02 Aug 2024
    Matthias SCHENK 25 Jul 2023 24 Jul 2024
    Maximiliano FONCILLAS 19 Jan 2024 17 Jan 2025
    Walter TOMBROCK 20 Jun 2023 19 Jun 2024
    Mr Václav KYLLAR 14 Oct 2023 26 Apr 2024
    Urs HAGEN 16 Mar 2023 11 Mar 2024
    Daniel KEWITZ 10 Feb 2023 25 Jan 2024
    Marie Sophie PEFFENKOVER 10 Feb 2023 08 Feb 2024
    Lars ANDRES 24 Jan 2023 17 Jan 2024
    Michael BRUSKE 21 Jan 2023 17 Jan 2024
    Maximiliano FONCILLAS 21 Jan 2023 19 Jan 2024
    HUBERTUS CONRAD DROSTE 22 Nov 2022 22 Nov 2023
    Tatjana SARANCA 22 Oct 2022 14 Oct 2023
    Ms Geraldine SELLMANN 22 Oct 2022 01 Oct 2023
    Tim Anselm BREMMER 21 Sep 2022 21 Sep 2023
    Klemens JOOS 15 Sep 2022 31 Aug 2023
    Clarissa WARSBERG 10 Sep 2022 04 Aug 2023
    Karen STICHT 08 Sep 2022 04 Aug 2023
    Guido PERUZZO 06 Sep 2022 05 Aug 2023
    Mr Jens WENDEL-CARL 31 Aug 2022 18 Jun 2023
    Lorenz HEIMERL 31 Aug 2022 04 Aug 2023
    Matthias SCHENK 20 Aug 2022 25 Jul 2023
    Ms Sara Ida KAISER 20 Aug 2022 29 Sep 2022
    Patrick WICKE 30 Jun 2022 17 Jun 2023
    Ms Sofia Elena KARL 30 Jun 2022 01 Aug 2022
    Walter TOMBROCK 24 Jun 2022 20 Jun 2023
    Mr Yannik HUBER-SAUGSTRUP 31 May 2022 24 Aug 2022
    Ms Nike SCHNEIDER 30 Apr 2022 21 Sep 2022
    Valerie KAINBERGER 29 Apr 2022 28 Apr 2023
    Federico BROVELLI 29 Apr 2022 28 Apr 2023
    Mr Lars HOLZHÄUSER 31 Mar 2022 22 Jan 2023
    Urs HAGEN 31 Mar 2022 16 Mar 2023
    Daniel KEWITZ 24 Feb 2022 10 Feb 2023
    Marie Sophie PEFFENKOVER 24 Feb 2022 10 Feb 2023
    Michael BRUSKE 26 Jan 2022 21 Jan 2023
    Maximiliano FONCILLAS 26 Jan 2022 21 Jan 2023
    Tatjana SARANCA 30 Oct 2021 22 Oct 2022
    Ms Geraldine SELLMANN 30 Oct 2021 22 Oct 2022
    Tim Anselm BREMMER 06 Oct 2021 21 Sep 2022
    Klemens JOOS 01 Oct 2021 15 Sep 2022
    Mr Jens WENDEL-CARL 07 Sep 2021 31 Aug 2022
    Mr Yannik HUBER 29 Sep 2021 20 May 2022
    Guido PERUZZO 29 Sep 2021 06 Sep 2022
    Lorenz HEIMERL 29 Sep 2021 31 Aug 2022
    Matthias SCHENK 08 Sep 2021 20 Aug 2022
    Ms Sara Ida KAISER 08 Sep 2021 20 Aug 2022
    Karen STICHT 28 Sep 2021 08 Sep 2022
    Walter TOMBROCK 13 Jul 2021 24 Jun 2022
    Mr Matthias PFEIL 13 Jul 2021 03 Apr 2022
    Federico BROVELLI 13 May 2021 29 Apr 2022
    Ms Elisabeth WEISSWANGE 13 May 2021 13 May 2022
    Ms Clara STELLBRINK 13 May 2021 05 Nov 2021
    Daniel KEWITZ 24 Mar 2021 24 Feb 2022
    Mr Istvan KORNIS 24 Mar 2021 09 Mar 2022
    Marie Sophie PEFFENKOVER 04 Mar 2021 24 Feb 2022
    Maximiliano FONCILLAS 16 Feb 2021 26 Jan 2022
    Ms Geraldine SELLMANN 11 Nov 2020 30 Oct 2021
    Tatjana SARANCA 10 Nov 2020 30 Oct 2021
    Lorenz HEIMERL 28 Oct 2020 29 Sep 2021
    Ms Sara Ida KAISER 24 Oct 2020 29 Sep 2021
    Matthias SCHENK 24 Oct 2020 29 Sep 2021
    Ms Anja BOELITZ 24 Oct 2020 23 Oct 2021
    Mr Arne LEIMENSTOLL 24 Oct 2020 23 Oct 2021
    Klemens JOOS 10 Oct 2020 01 Oct 2021
    Mr Robert OLMA 09 Oct 2020 06 Oct 2021
    Guido PERUZZO 09 Oct 2020 29 Sep 2021
    Mr Yannik HUBER 09 Oct 2020 29 Sep 2021
    Tim Anselm BREMMER 09 Oct 2020 06 Oct 2021
    Karen STICHT 09 Oct 2020 28 Sep 2021
    Mr Jens WENDEL-CARL 12 Sep 2020 29 Sep 2021
    Mr Matthias PFEIL 03 Sep 2020 13 Jul 2021
    Walter TOMBROCK 03 Sep 2020 13 Jul 2021
    Ms Clara STELLBRINK 16 Jun 2020 13 May 2021
    Mr Michael Bernhard BOLL 16 Jun 2020 12 Feb 2021
    Ms Elisabeth WEISSWANGE 06 Jun 2020 13 May 2021
    Federico BROVELLI 06 Jun 2020 13 May 2021
    Mr Konrad Josef KREUZER 20 May 2020 01 Jun 2021
    Mr Istvan KORNIS 18 Apr 2020 24 Mar 2021
    Maximiliano FONCILLAS 11 Mar 2020 16 Feb 2021
    Ms Sara Ida KAISER 28 Nov 2019 24 Oct 2020
    Matthias SCHENK 28 Nov 2019 24 Oct 2020
    Lorenz HEIMERL 28 Nov 2019 28 Oct 2020
    Ms Anja BOELITZ 28 Nov 2019 24 Oct 2020
    Mr Arne LEIMENSTOLL 28 Nov 2019 24 Oct 2020
    Ms Geraldine SELLMANN 28 Nov 2019 11 Nov 2020
    Tatjana SARANCA 21 Nov 2019 10 Nov 2020
    Klemens JOOS 06 Nov 2019 10 Oct 2020
    Mr Robert OLMA 06 Nov 2019 09 Oct 2020
    Guido PERUZZO 06 Nov 2019 09 Oct 2020
    Tim Anselm BREMMER 06 Nov 2019 09 Oct 2020
    Karen STICHT 06 Nov 2019 09 Oct 2020
    Mr Yannik HUBER 05 Nov 2019 09 Oct 2020
    Ms Stefanie VALDÉS-SCOTT 02 Oct 2019 04 Apr 2020
    Mr Jens WENDEL-CARL 02 Oct 2019 12 Sep 2020
    Mr Matthias PFEIL 26 Sep 2019 03 Sep 2020
    Walter TOMBROCK 26 Sep 2019 03 Sep 2020
    Mr Michael Bernhard BOLL 07 Aug 2019 16 Jun 2020
    Maximiliano FONCILLAS 30 Apr 2019 11 Mar 2020
    Ms Clara STELLBRINK 19 Jul 2019 16 Jun 2020
    Federico BROVELLI 19 Jul 2019 06 Jun 2020
    Ms Elisabeth WEISSWANGE 16 Jul 2019 06 Jun 2020
    Mr Istvan KORNIS 28 May 2019 18 Apr 2020
    Mr Konrad Josef KREUZER 28 May 2019 20 May 2020
    Mr Gerhard SABATHIL 23 Feb 2019 22 Jan 2020
    Mr Arne LEIMENSTOLL 25 Jan 2019 28 Nov 2019
    Ms Geraldine SELLMANN 25 Jan 2019 28 Nov 2019
    Ms Sara Ida KAISER 22 Jan 2019 28 Nov 2019
    Matthias SCHENK 22 Jan 2019 28 Nov 2019
    Lorenz HEIMERL 22 Jan 2019 28 Nov 2019
    Ms Anja BOELITZ 22 Jan 2019 28 Nov 2019
    Tatjana SARANCA 10 Jan 2019 21 Nov 2019
    Mr Robert OLMA 18 Dec 2018 06 Nov 2019
    Guido PERUZZO 18 Dec 2018 06 Nov 2019
    Mr Yannik HUBER 18 Dec 2018 05 Nov 2019
    Karen STICHT 18 Dec 2018 06 Nov 2019
    Klemens JOOS 15 Dec 2018 06 Nov 2019
    Mr Jens CARL 15 Dec 2018 02 Oct 2019
    Tim Anselm BREMMER 15 Dec 2018 06 Nov 2019
    Ms Stefanie VALDÉS-SCOTT 10 Nov 2018 02 Oct 2019
    Mr Matthias PFEIL 10 Nov 2018 26 Sep 2019
    Walter TOMBROCK 10 Nov 2018 26 Sep 2019
    Mr Michael Bernhard BOLL 04 Sep 2018 07 Aug 2019
    Mr Thomas CRAEMER 31 Aug 2018 16 Sep 2018
    Ms Clara STELLBRINK 30 Aug 2018 19 Jul 2019
    Ms Elisabeth WEISSWANGE 30 Aug 2018 16 Jul 2019
    Mr Konrad Josef KREUZER 07 Jul 2018 28 May 2019
    Mr Istvan KORNIS 28 Jun 2018 28 May 2019
    Maximiliano FONCILLAS 28 Apr 2018 27 Apr 2019
    Ms Sara Ida KAISER 15 Feb 2018 22 Jan 2019
    Matthias SCHENK 15 Feb 2018 22 Jan 2019
    Lorenz HEIMERL 15 Feb 2018 22 Jan 2019
    Ms Anja BOELITZ 15 Feb 2018 22 Jan 2019
    Ms Marine BORCHARDT 01 Feb 2018 06 Jul 2018
    Ms Geraldine SELLMANN 01 Feb 2018 25 Jan 2019
    Mr Arne LEIMENSTOLL 30 Jan 2018 25 Jan 2019
    Tim Anselm BREMMER 30 Jan 2018 15 Dec 2018
    Karen STICHT 30 Jan 2018 18 Dec 2018
    Ms Julia WELFORD 20 Jan 2018 19 Jan 2019
    Mr Yannik HUBER 20 Jan 2018 18 Dec 2018
    Mr Jens CARL 20 Jan 2018 15 Dec 2018
    Mr Christian SCHIMANG 20 Jan 2018 28 Feb 2018
    Ms Stefanie VALDÉS-SCOTT 18 Jan 2018 10 Nov 2018
    Guido PERUZZO 13 Jan 2018 18 Dec 2018
    Malte Kilian 13 Jan 2018 13 Jun 2018
    Klemens JOOS 09 Jan 2018 15 Dec 2018
    Mr Robert OLMA 09 Jan 2018 18 Dec 2018
    Mr Matthias PFEIL 03 Jan 2018 10 Nov 2018
    Walter TOMBROCK 03 Jan 2018 10 Nov 2018
    Mr Michael Bernhard BOLL 14 Sep 2017 04 Sep 2018
    Mr Konrad Josef KREUZER 20 Jul 2017 07 Jul 2018
    Ms Sara Ida KAISER 20 Mar 2017 15 Feb 2018
    Matthias SCHENK 20 Mar 2017 15 Feb 2018
    Lorenz HEIMERL 20 Mar 2017 15 Feb 2018
    Ms Anja BOELITZ 20 Mar 2017 15 Feb 2018
    Ms Stefanie VALDÉS-SCOTT 23 Jan 2017 18 Jan 2018
    Guido PERUZZO 23 Jan 2017 03 Feb 2017
    Mr Matthias PFEIL 23 Jan 2017 03 Jan 2018
    Walter TOMBROCK 23 Jan 2017 03 Jan 2018

    Complementary Information

    Percentage of working time has been allocated keeping in mind the spectrum of activities performed inside the scope of the Transparency Register as laid out in the Guidelines.

    Person in charge of EU relations

    Data not provided by Register Secretariat due to GDPR

    Person with legal responsibility

    Data not provided by Register Secretariat due to GDPR

  • Categories

    Category

    Professional consultancies

  • Networking

    Affiliation

    European Policy Centre

    Member organisations

    https://www.eutop.com/wp-content/uploads/2023/09/DE_EUTOP-Status_quo_Nov_2022.pdf

  • Financial Data

    Interests represented

    Advances interests of their clients

    Closed financial year

    Jan 2022 - Dec 2022

    Lobbying costs for closed financial year

    4,810,000€

    Major contributions in closed year

    None declared

    Clients for closed financial year

    None declared

    Other financial info

    None declared

  • EU Structures

    Groups (European Commission)

    none

    Groups (European Parliament)

    N/A

    Communication activities

    None

    Other activities

    None declared

  • Meetings

    Meetings

    None declared

Download this datacard