Hellenic Production – Industry Roundtable for Growth

Tweet this page
<
2023
2024
>
Registration as it was on 09 May 2024
How to read and use this data card.
Download this datacard

Overview

Lobbying Costs

10,000€ - 24,999€

Financial year: Jan 2022 - Dec 2022

Lobbyists (Full time equivalent)

0.25 Fte (1)

Lobbyists with EP accreditation

0

High-level Commission meetings

0

Lobbying Costs over the years

  • Info

    Hellenic Production – Industry Roundtable for Growth

    EU Transparency Register

    810969050043-49 First registered on 03 May 2023

    Goals / Remit

    - To raise the awareness of all stakeholders (government, social partners, opinion makers, public opinion) on the importance of manufacturing industry as a key driver for growth, resilience, sustainability, competitiveness, social cohesion and quality jobs.
    - To promote policy measures that support a more balanced growth model for Greece, with a stronger and internationally competitive manufacturing sector.
    - To support the adoption of national policy measures in line with EU Industrial policies.

    Main EU files targeted

    - 11.12.2019 | COM(2019) 640 final | COMMUNICATION FROM THE COMMISSION | The European Green Deal

    - 14.1.2020 | COM(2020) 21 | COMMUNICATION FROM THE COMMISSION | Sustainable Europe Investment Plan - European Green Deal Investment Plan

    - 10.3.2020 | COM(2020) 102 final | COMMUNICATION FROM THE COMMISSION | A New Industrial Strategy for Europe

    - 11.3.2020 | COM(2020) 98 final | COMMUNICATION FROM THE COMMISSION |A new Circular Economy Action Plan For a cleaner and more competitive Europe

    - 8.7.2020 | COM(2020) 301 final | COMMUNICATION FROM THE COMMISSION | A hydrogen strategy for a climate-neutral Europe

    - REGULATION (EU) 2021/241 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 12 February 2021 establishing the Recovery and Resilience Facility

    - 24.2.2021 | COM(2021) 82 | COMMUNICATION FROM THE COMMISSION | Forging a climate-resilient Europe - the new EU Strategy on Adaptation to Climate Change

    - 5.5.2021 | COM(2021) 350 final | COMMUNICATION FROM THE COMMISSION | Updating the 2020 New Industrial Strategy: Building a stronger Single Market for Europe’s recovery

    - 18.5.2022 | COM(2022) 230 final | COMMUNICATION FROM THE COMMISSION | REPowerEU Plan

    - 14.7.2021 | COM(2021) 550 final | COMMUNICATION FROM THE COMMISSION | 'Fit for 55': delivering the EU's 2030 Climate Target on the way to climate neutrality

    - 1.2.2023 | COM(2023) 62 final | COMMUNICATION FROM THE COMMISSION | A Green Deal Industrial Plan for the Net-Zero Age

    - 16.3.2023 | COM(2023) 160 final | 2023/0079(COD) | Proposal for a REGULATION OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL on establishing a framework for ensuring a secure and sustainable supply of critical raw materials

    - 16.3.2023 | COM(2023) 161 final | 2023/0081(COD) | Proposal for a REGULATION OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL on establishing a framework of measures for strengthening Europe’s net-zero technology products manufacturing ecosystem (Net Zero Industry Act)

    - 16.3.2023 | COM(2023) 165 final | COMMUNICATION FROM THE COMMISSION | A secure and sustainable supply of critical raw materials in support of the twin transition

    Address

    Head Office
    Sorou 22
    Maroussi 15125
    GREECE
    EU Office
    Sorou 22
    Maroussi 15125
    GREECE

    Website

  • People

    Total lobbyists declared

    1

    Employment timeLobbyists
    25%1

    Lobbyists (Full time equivalent)

    0.25

    Lobbyists with EP accreditation

    No lobbyists with EP accreditations

    Complementary Information

    None declared

    Person in charge of EU relations

    Data not provided by Register Secretariat due to GDPR

    Person with legal responsibility

    Data not provided by Register Secretariat due to GDPR

  • Categories

    Category

    Trade and business associations

  • Networking

    Affiliation

    None declared

    Member organisations

    None declared

  • Financial Data

    Interests represented

    Promotes their own interests or the collective interests of their members

    Closed financial year

    Jan 2022 - Dec 2022

    Lobbying costs for closed financial year

    10,000€ - 24,999€

    Major contributions in closed year

    None declared

    Intermediaries for closed year

    None declared

    Intermediaries for current year

    None declared

    Closed year Costs

    10,000€ - 24,999€

    Other financial info

    None declared

  • EU Structures

    Groups (European Commission)

    None declared

    Groups (European Parliament)

    N/A

    Communication activities

    Most of the content is in Greek:
    - 16.2.22| Press Release on EU Industrial Strategy: https://hellenicproduction.org/industry_days_2022/

    - 24.6.2021 | Joint event with IOVE on Industrial Policy and the New Economy (with the participation of EU officials): https://hellenicproduction.org/industrial-policy-and-the-new-economy-online-event-post/ ; https://www.youtube.com/live/GYOt4R6uvtw?feature=share

    - 11.3.2020 | Press Release on EU Industrial Strategy: https://hellenicproduction.org/press-release-new-eu-industrial-strategy-march2020/

    - 13.5.2019 | Discussion with EP Members on National and EU Industrial Policy: https://hellenicproduction.org/2019-european-elections-event-2/

    - March 2019 | Endorsement of Industry4Europe Declaration: https://hellenicproduction.org/industry4europe-eu_elections_governments/

    - 7.2.2019 | Event organised in the context of EU's Industry Week: https://hellenicproduction.org/7-2-event-european-industry-week-2019-post/

    Other activities

    None declared

  • Meetings

    Meetings

    None declared

Download this datacard